Ultra Male
| BIB No. | Name | Start Time | Finish Time | Final Timing |
|---|---|---|---|---|
| Winner | ||||
| A005 | Csaba Nemeth | 7:33:25 AM | 19:33:02 | 11:59:37 |
| Second | ||||
| A007 | Rafael Fuchsgruber | 7:33:25 AM | 20:33:03 | 12:59:38 |
| A011 | Prokopis Pakis | 7:33:25 AM | 20:33:03 | 12:59:38 |
| Third | ||||
| A010 | Spyridon Pappas | 7:33:25 AM | 23:02:01 | 15:28:36 |
| A014 | Tristan Miller | 7:33:25 AM | 23:02:01 | 15:28:36 |
Ultra Female
| BIB No. | Name | Start Time | Finish Time | Final Timing |
|---|---|---|---|---|
| Winner | ||||
| A008 | Krissy Moehl | 7:33:25 AM | 20:33:03 | 12:59:38 |
| A009 | Nikki Kimball | 7:33:25 AM | 20:33:03 | 12:59:38 |
Marathon Female
| BIB No. | Name | Start Time | Finish Time | Final Timing |
|---|---|---|---|---|
| Winner | ||||
| B006 | Ildiko Wermescher | 7:33:25 AM | 1:34:54 PM | 6:01:29 |
Forrás: runtherann.com | edzesonline.hu



